Route | Action | Cause | Start Time |
Buckie 1 - Fochabers (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Buckie 2 - Cullen (L/H) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Dava 1 (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Dava 1 (VH/H) | Standby in Depot | Possibility of Ice Forecast | 25.11.2015 06:00 |
Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Dufftown 1 - Glenrinnes (VH/H) | Standby in Depot | Possibility of Ice Forecast | 25.11.2015 06:00 |
Dufftown 2 - Cabrach (VH/H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Dufftown 2 - Cabrach (VH/H) | Standby in Depot | Possibility of Ice Forecast | 25.11.2015 06:00 |
Dufftown 3 - Aberlour (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Dufftown 3 - Aberlour (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Elgin 1 - Burghead (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Elgin 2 - Garmouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Elgin 3 - Lossiemouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Elgin 4 - Dallas (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Elgin 4 - Dallas (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Elgin 5 - Rothes (H) | Pre-treat - 10g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Elgin 5 - Rothes (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Elgin 6 - Town (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Forres 1 (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 24.11.2015 13:00 |
Keith 1 - Dufftown (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Keith 1 - Dufftown (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Keith 2 - Knock (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Keith 2 - Knock (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Skateneuk 1 (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Skateneuk 1 (H) | Standby at Home | No Adverse Cond's f/c - am | 25.11.2015 06:00 |
Evening pre-salt should be sufficient |
Tomintoul 1 - Glenlivet (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Tomintoul 1 - Glenlivet (VH) | Standby in Depot | Possibility of Ice Forecast | 25.11.2015 06:00 |
Tomintoul 2 - Lecht (VH) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 24.11.2015 18:00 |
Tomintoul 2 - Lecht (VH) | Patrol/Inspect/Treat as req - 15g/m² | Snow/slush < 50mm | 25.11.2015 06:00 |
Comment
The comment was saved
Prior to publication, it must be approved by Moray Council.